Rnb bank Fees
As of 03/01/2008
| Service Fees for RNB Customers | |
|---|---|
| New ATM Card | $5 |
| ATM/Chek Card - Replacement | $10 |
| ATM/ Chek Card — cash withdrawal offsite | $.70 |
| Account Closure - less than 6 months | $25.00 |
| Account Research | $25/hour or any part thereof + $2.00 per page |
| Account Balancing -Current Month | $0 |
| Account Balancing - Prior Months | $25/hour or any part thereof + $2 for print out |
| Internet Banking & Online Billpay | FREE |
| Cashier's Check-Customer | $4 |
| Check Printing Fee | depends on style |
| Collection Items | $30 |
| Copies | Photo copies - $.25/page |
| Copy of cancelled check (each item) | $3.50 - 5 free online |
| Counter Checks - 3 Free then | $.50 each |
| Dormant Account — 12 months for checking, 24 months for savings | $4/month |
| Faxes | $1.00/ page - local $2.00/ page - long distance |
| Garnishments and/or Levies | $50.00 |
| Money Order — Customer | $3 |
| Night Deposit Bag | $18 |
| Night Deposit Keys - 2 free, each thereafater | $10 each |
| Nonsufficient Funds (NSF) Item | $29 each |
| Nonsufficient Funds Daily Charge - with 5 days grace | $7 |
| Overdraft (each debit or check) | $29 each |
| Returned Deposited Checks — first time | $4 |
| Returned Deposited Checks — second time | $5 |
| Returned Statement for invalid address | $5 |
| Safe Deposit Box Key — Lost | $15 |
| Safe Deposit Box Drilling | $150 |
| Safe Deposit Box Late Payment Fee | $5/month (effective 6/1/05) |
| Stop Payment | $29 |
| Stop Payment for Insufficient Funds | $39 |
| Special Statement Cutoff and/or Printout | $2 |
| Traveler's Checks (one signer) | $1.50/$100 - one signer $2.00/$100 - two signers |
| Telephone Transfers | $2 — free online |
| Wire Transfer (Incoming) | $10 |
| Wire Transfer (outgoing) | $20 |
| Wire Transfer (international) | $40 |




